120 Hour Certificate Course in Entrepreneurship




120 Hour Certificate Course In Entrepreneurship (CCE)
Run Jointly by SIIF (the incubation centre at SSCBS) and IID (an incubator with Ministry of MSME, Govt. of India)
What does this course offer:
The course will have a strong practical emphasis, combining classroom teaching with self-paced learning materials, interactions with industry and subject experts and a full-fledged project proposal component designed to offer hands-on learning to budding and new entrepreneurs. The course is further bolstered by effective trainers from the industry and academia.
The course duration of 120 hours comprises of:
- 40 hours of in-person classroom learning
- 60 hours of Self-paced Learning
- 20 hours of in-person, hands-on practical workshops to support project proposal activity
What does this course aim to do:
- The course aims to equip students and future entrepreneurs with the skills, capabilities and knowledge they need to become effective entrepreneurs in the future.
- The course would help develop their competencies in all aspects of the entrepreneurial journey such as Ideation, Market Research, Business Models, Venture Analysis, Awareness of various schemes being run by governmental agencies across India and Soft Skills amongst others.
What would be your Key Take-aways as Successful learners:
- Hands-on and multi-faceted knowledge about Entrepreneurship
- Enhanced competencies in practical aspects of Entrepreneurship
- Certificate from SIIF and IID
- Top 3 projects from Project Proposal Activity will get a chance to be mentored and supported by SIIF and IID
- Interactions with subject and industry experts across multiple industries and disciplines
- Connect with SIIF and IID networks for further opportunities
Key Course Details
- Course Fee: ₹ 23,600/- (Rupees Twenty Three Thousand Six Hundred only) (amount is inclusive of ₹ 20,000/- course fee and applicable GST @ 18%)
- Classes: Would be held in-person either in physical mode or live online mode via Google Meet (holding of physical classes is subject to applicable Covid guidelines by competent authorities)
- Interactions: All physical interactions of the course such as Orientation, Project Workshops and related activities would be held at SSCBS campus in Rohini, Delhi
- Course material: All course material and course communication would be managed with Google Classroom.
Why join this course:
- Entrepreneurship is fast emerging as a valued learning initiative and numerous govt. and non-govt. entities and agencies are encouraging the youth to take up entrepreneurial activities.
- Entrepreneurship is an upcoming big thing in terms of youth employment, business opportunities and overall growth.
- However, this is hesitancy due to a lack of knowledge about entrepreneurship as a viable business opportunity and a lack of awareness about the entrepreneurial ecosystem i.e. where and how to get support services and funding etc.
Queries and Contact
For further queries, please feel to get in touch with the course coordinators or write to us at siif-iid@sscbsdu.ac.in
Keep visiting this page for more updates and details for this course.
You can also join the conversation on our social media pages.
Application Process
- The Application Form is available online.
- APPLY ONLINE (click here)
- (In case you face any problems filling the online form and wish to apply offline, please contact the course coordinator, Tushar via +91-9871371441 and tusharmarwaha@sscbsdu.ac.in)
- Last Date for applying online is 29 Nov. 2021
- Only online mode of application and fee payment are acceptable.
- Candidates are advised to retain a copy of the application form and transaction ID of online fee payment for their records and for sending the same to SIIF.
Fee Payment
Mode of Payment: Direct Deposit into SIIF Account
- Account Name: SSCBS Innovation and Incubation Foundation
- Bank Name: IDBI Bank
- Account Number: 1587104000069447
- IFSC Code: IBKL0001587
- MICR Code: 110259068
- Branch Address: Garg Trade Centre, Unit No. 55, Plot No. 5, Sector 11, Rohini, Delhi – 110085, India
(Candidates should email the Transaction ID and a copy of their application form to siif-iid@sscbsdu.ac.in after completing the submission process)
Brief Course Syllabus:
Sequence | Syllabus Topic | Delivery Mode | Time (in hrs) |
i | Orientation | Group-Physical | 2 |
1 | EDP Programme Orientations | Classroom | 2 |
1.1 | Entrepreneurship what, why and how | Classroom | |
1.2 | History & Definition of Entrepreneurship | Classroom | |
1.3 | Various Model of Entrepreneurship | Classroom | |
1.4 | Social Entrepreneurship | Classroom | |
1.5 | Basic characteristics of Entrepreneur and Entrepreneurial Mind | Classroom | |
1.6 | Self Employment | Classroom | |
2 | Business Idea Generation, Validation, & Business Models | Classroom | 6 |
2.1 | Sources of New Idea | Classroom | |
2.2 | Methods of Generating An Idea | Classroom | |
2.3 | Creative Problem Solving | Classroom | |
2.4 | Opportunity Recognition | Classroom | |
2.5 | Steps for Idea Validation | Classroom | |
2.6 | Prototype and Minimum Viable Product (MVP) | Classroom | |
2.7 | The Business Process Flow Chart | Classroom | |
2.8 | Product Planning and Development | Classroom | |
2.9 | Financial Plan | Classroom | |
2.10 | Marketing Plan | Classroom | |
2.11 | Organisational Plan | Classroom | |
2.12 | Accessing Resources from External Resources Online | Classroom | |
2.13 | Legal Issues for Entrepreneur | Classroom | |
2.15 | Strategic Partnership | Classroom | |
3 | Entrepreneur Skill Sets | Classroom | 4 |
3.1 | Understanding Entrepreneurship | Classroom | |
3.2 | Entrepreneurial Motivation | Classroom | |
3.3 | Self Confidence | Classroom | |
3.4 | Attitude | Classroom | |
3.5 | Communication Skill | Classroom | |
3.6 | Time Management | Classroom | |
3.7 | Writing and Documentation | Classroom | |
3.8 | Entrepreneur Compentency | Classroom | |
3.9 | Goal Setting and Risk Taking | Classroom | |
3.10 | Negotiation Skill | Classroom | |
3.11 | Leadership Development | Classroom | |
3.12 | Failures And How To Overcome | Classroom | |
3.13 | Managing partners and/ or co-founders | Classroom | |
4 | Business Venture Types and Registration Process | Classroom | 2 |
4.1 | Choice of Business Organisation | Classroom | |
4.2 | How to Register an Organization | Classroom | |
4.3 | Assessment of Chosen Activity | Classroom | |
4.4 | Venture Analysis | Classroom | |
4.5 | Strategic Planning Approach | Classroom | |
4.6 | Environmental Analysis and Industrial Analysis | Classroom | |
4.7 | Importance of Market Survey | Classroom | |
4.8 | Business Plan Assessment | Classroom | |
4.9 | How to undertake Market Survey and Business Plan Assessment | Classroom | |
4.10 | Importance of Thorough Documentation & Records | Classroom | |
5 | Statutory Registration and Compliance | Online | 0 |
5.1 | Permanent Account Number (PAN) | Online | |
5.2 | Tax Deduction and Collection Account Number (TAN) | Online | |
5.3 | Definition of MSME | Online | |
5.4 | Registration of Social Enterprise | Online | |
5.5 | Intellectual Property Rights (IPR) | Online | |
5.6 | Import and Export License | Online | |
5.7 | ISO Certification | Online | |
5.8 | FSSAI | Online | |
5.9 | MSME Registration Udyam Registration | Online | |
5.10 | How to Apply for such Licenses & Documentation Requirements | Online | |
6 | Statutory Book Keeping and Understanding of Financial Statements | Online | 0 |
6.1 | Concept of Book Keeping and Accounting | Online | |
6.2 | Credit Sales & Account Receivable | Online | |
6.3 | Inventory Management | Online | |
6.4 | Statutory Books of Accounts to be Maintained | Online | |
6.5 | Understanding of Financial Statements | Online | |
7 | Costing , Pricing and Techniques of Cost Reduction | Classroom | 3 |
7.1 | Cost Control & Management | Classroom | |
7.2 | Costing , Pricing & Profit Assessment | Classroom | |
7.3 | Fund Management | Classroom | |
7.4 | Budgeting | Classroom | |
7.5 | Operating Cycle | Classroom | |
7.6 | Credit Purchase and Account Payable | Classroom | |
7.7 | Housekeeping | Classroom | |
8 | IT , ERP and Internal Control System | Online | 0 |
8.1 | Accounting & Billing Software | Online | |
8.2 | IT In Business – ERP and Accounting System | Online | |
8.3 | Internal Control System and Procedures | Online | |
8.4 | Management Information System(MIS) | Online | |
8.5 | Customer Relationship Management (CRM) | Online | |
8.6 | Organisational Chart and Delegation of Duties | Online | |
8.7 | Job, Recruitment and Staff Training | Online | |
9 | Marketing Methods and Techniques | Classroom | 3 |
9.1 | Marketing Techniques for Small Business | Classroom | |
9.2 | Know Your Customer | Classroom | |
9.3 | How to sell | Classroom | |
9.4 | Branding | Classroom | |
9.5 | Effective & Long Term Customer Relationship | Classroom | |
9.6 | Advertising Technique | Classroom | |
9.7 | Difference Between Marketing of Goods and Services | Classroom | |
9.8 | Purchasing Techniques | Classroom | |
9.9 | Quality Management | Classroom | |
9.10 | Packaging | Classroom | |
9.11 | Product Life Cycle | Classroom | |
10 | Digital Marketing and Social Media Promotion | Classroom | 4 |
10.1 | E-Commerce | Classroom | |
10.2 | Social Media Promotion | Classroom | |
10.3 | Business Promotion Activities | Classroom | |
10.4 | After Sale Service | Classroom | |
10.5 | Use of third-paty vendors like Amazon for growing the startup | Classroom | |
10.6 | How to have good social media presence | Classroom | |
10.7 | Key skills for Social Media Marketing | Classroom | |
10.8 | Challenges and problems for startups | Classroom | |
11 | Income Tax and Compliance | Online | 0 |
11.1 | Basic Concept of Income Tax | Online | |
11.2 | Compliance Under Income Tax | Online | |
11.3 | Income Tax Slab Rate | Online | |
11.4 | Income Tax Exemption for Charitable Purpose | Online | |
11.5 | Income Tax Deduction | Online | |
12 | GST and Compliance | Online | 0 |
12.1 | GST Basic Concept | Online | |
12.2 | GST Registration | Online | |
12.3 | GST Return | Online | |
12.4 | E-Way bill | Online | |
12.5 | Composition Scheme | Online | |
13 | Company Law and Compliance | Online | 0 |
13.1 | Companies Act and its Compliance | Online | |
13.2 | Compliance Under Partnership Act | Online | |
13.3 | Society and Trust Act | Online | |
13.4 | Specified Companies Act | Online | |
14 | Exports & Foreign Exchange | Online | 0 |
14.1 | How to start Export Import Business | Online | |
14.2 | Export Pricing and Costing | Online | |
14.3 | Export Documentation | Online | |
14.4 | Understanding of Foreign Exchange Rate | Online | |
15 | Social Enterprise , Corporate Social Responsibility and Funding Methods | Online | 0 |
15.1 | Business Ethics | Online | |
15.2 | Corporate Social Responsibility | Online | |
15.3 | Social Responsibility | Online | |
16 | Startup’s Funding and Growth Techniques | Classroom | 2 |
16.1 | Startup Scheme | Classroom | |
16.3 | Startup Benefits | Classroom | |
16.4 | Startup Funding | Classroom | |
16.5 | Common Challenges while acessing available Startup schemes | Classroom | |
17 | Rural & Women Entrepreneurship Models | Classroom | 2 |
17.1 | Rural Entrepreneurship | Classroom | |
17.2 | Women Entrepreneurship | Classroom | |
17.4 | Scheme for Women Entrepreneurship | Classroom | |
17.5 | Social impact of Entrepreneurial ventures | Classroom | |
17.6 | Existing and upcoming Projects in these domains | Classroom | |
18 | Understanding of Banking and Finance System | Online | 0 |
18.1 | Understanding Of General Banking System | Online | |
18.2 | Digital Banking | Online | |
18.3 | Bankable Project Report | Online | |
18.4 | Term Loan | Online | |
18.5 | Working Capital | Online | |
18.6 | Loan Against Property | Online | |
18.7 | Specific Scheme for Small Borrowers | Online | |
18.8 | Types of Bank Account | Online | |
18.9 | Investment Technique and Resources | Online | |
18.10 | The Banking Ombudsman | Online | |
18.11 | How to increase your Creditworthiness | Online | |
18.12 | Understanding of CIBIL & Dispute Resolution | Online | |
19 | Banks & Other Financial Institutional Schemes | Classroom | 2 |
19.1 | PSB Loan in 59 Minutes Scheme | Classroom | |
19.2 | SIDBI | Classroom | |
19.3 | Scheme for Various Cluster | Classroom | |
19.4 | Startup India | Classroom | |
19.5 | NABARD Schemes | Classroom | |
19.6 | How to Apply for such schemes & Documentation Requirements | Classroom | |
20 | Government Schemes | Classroom | 2 |
20.1 | National Horticulture Scheme | Classroom | |
20.2 | Food Processing Scheme | Classroom | |
20.3 | Standup India Scheme | Classroom | |
20.4 | Scheme for General Benefits of Public | Classroom | |
20.5 | Scheme for Rural and Village Industries | Classroom | |
20.6 | How to Apply for such schemes & Documentation Requirements | Classroom | |
21 | Risk Type and its Mitigation | Classroom | 2 |
21.1 | Business Turnaround | Classroom | |
21.2 | Business Risk | Classroom | |
21.3 | Common Crises in Business | Classroom | |
21.4 | Insurance in Business | Classroom | |
21.5 | Mitigation of Risk | Classroom | |
21.6 | Business Failure & Recovery | Classroom | |
21.7 | Support mechanisms for startups in such cases | Classroom | |
22 | Growth , Expansion and Sustainability Of Business | Classroom | 2 |
22.1 | Business Expansion | Classroom | |
22.2 | Decision to Grow or not | Classroom | |
22.3 | Managing Unexpected Growth | Classroom | |
22.4 | Relevance of Information System for Small Entrepreneur | Classroom | |
22.5 | Sustenance and Growth of Business | Classroom | |
22.6 | Growth ideas and tips for entrepreneurs | Classroom | |
ii | Open House | Group-Physical | 2 |
Total Teaching Hours | 40 | ||
1 | Design Thinking Workshop | Group-Physical | 4 |
2 | Ideation Workshop | Group-Physical | 4 |
3 | Project Development Workshop | Group-Physical | 4 |
4 | Mentorship Workshop | Group-Physical | 4 |
5 | Project Support Workshop | Group-Physical | 4 |
Total Mentorship Hours | 20 | ||
Total Interaction Components Hours | 60 | ||
Total Self-paced Learning Hours | 60 | ||
Total Course Hours | 120 |
NB: the course syllabus is being worked upon and minor changes may be made to the above list.
Watch this space for more updates.